Find out exactly which foods are included in our Food IgG 40+, 120+, and 200+ tests — with a complete comparison table of all foods tested.
We offer three Food IgG tests — the 40+, 120+, and 200+. Each test analyses your IgG antibody response to a different number of foods. The larger the panel, the more foods are +included.
-
40+ test: A focused panel covering the most common foods.
-
120+ test: A broader panel with a wider range of everyday foods.
-
200+ test: The most comprehensive panel, including a wide variety of meats, fish, grains, vegetables, fruits, nuts, seeds, herbs, and spices.
All tests are run using the FoodPrint® IgG method, but the number of foods tested varies depending on the panel you choose.
Side-by-side food comparison
The table below shows which foods are included in each test. A ✓ means that food is tested in that panel.
Food | 40+ | 120+ | 200+ |
---|---|---|---|
Agar Agar | — | — | ✓ |
Almond | ✓ | ✓ | ✓ |
Aloe Vera | — | — | ✓ |
Alpha-Lactalbumin | — | — | ✓ |
Amaranth | — | — | ✓ |
Anchovy | — | — | ✓ |
Aniseed | — | — | ✓ |
Apple | ✓ | ✓ | ✓ |
Apricot | — | ✓ | ✓ |
Artichoke | — | — | ✓ |
Asparagus | — | ✓ | ✓ |
Aubergine | — | ✓ | ✓ |
Avocado | — | ✓ | ✓ |
Banana | — | ✓ | ✓ |
Barley | ✓ | ✓ | ✓ |
Basil | — | ✓ | ✓ |
Bass | — | — | ✓ |
Bayleaf | — | — | ✓ |
Bean (Broad) | — | — | ✓ |
Bean (Green) | — | ✓ | ✓ |
Bean (Red Kidney) | ✓ | ✓ | ✓ |
Bean (White Haricot) | ✓ | ✓ | ✓ |
Beef | ✓ | ✓ | ✓ |
Beetroot | — | ✓ | ✓ |
Beta-Lactoglobulin | — | — | ✓ |
Blackberry | ✓ | ✓ | ✓ |
Blackcurrant | — | ✓ | ✓ |
Blueberry | — | — | ✓ |
Brazil Nut | — | ✓ | ✓ |
Broccoli | ✓ | ✓ | ✓ |
Brussels Sprout | — | ✓ | ✓ |
Buckwheat | — | ✓ | ✓ |
Cabbage (Red) | — | — | ✓ |
Cabbage (Savoy/White) | ✓ | ✓ | ✓ |
Camomile | — | — | ✓ |
Caper | — | — | ✓ |
Carob | — | ✓ | ✓ |
Carp | — | — | ✓ |
Carrot | — | ✓ | ✓ |
Casein | — | — | ✓ |
Cashew Nut | ✓ | ✓ | ✓ |
Cauliflower | ✓ | ✓ | ✓ |
Caviar | — | — | ✓ |
Cayenne | — | — | ✓ |
Celery | — | ✓ | ✓ |
Chard | — | — | ✓ |
Cherry | — | ✓ | ✓ |
Chestnut | — | — | ✓ |
Chickpea | — | — | ✓ |
Chicory | — | ✓ | ✓ |
Chicken | ✓ | ✓ | ✓ |
Chilli (Red) | — | ✓ | ✓ |
Cinnamon | — | ✓ | ✓ |
Clam | — | — | ✓ |
Clove | — | ✓ | ✓ |
Cockle | — | — | ✓ |
Cocoa Bean | — | ✓ | ✓ |
Coconut | — | ✓ | ✓ |
Cod | ✓ | ✓ | ✓ |
Coffee | — | ✓ | ✓ |
Coriander (Leaf) | — | ✓ | ✓ |
Corn (Maize) | ✓ | ✓ | ✓ |
Couscous | — | — | ✓ |
Crab | ✓ | ✓ | ✓ |
Cranberry | — | ✓ | ✓ |
Cucumber | — | ✓ | ✓ |
Cumin | — | ✓ | ✓ |
Curry (mixed spices) | — | — | ✓ |
Cuttlefish | — | — | ✓ |
Date | — | — | ✓ |
Dill | — | ✓ | ✓ |
Duck | — | ✓ | ✓ |
Durum Wheat | ✓ | ✓ | ✓ |
Eel | — | — | ✓ |
Egg White | ✓ | ✓ | ✓ |
Egg Yolk | ✓ | ✓ | ✓ |
Fennel (Leaf) | — | — | ✓ |
Fig | — | — | ✓ |
Flax Seed | — | — | ✓ |
Garlic | — | ✓ | ✓ |
Ginger | — | ✓ | ✓ |
Ginseng | — | — | ✓ |
Gliadin | ✓ | ✓ | ✓ |
Grape (Black/Red/White) | — | ✓ | ✓ |
Grapefruit | ✓ | ✓ | ✓ |
Guava | — | — | ✓ |
Haddock | ✓ | ✓ | ✓ |
Hake | — | — | ✓ |
Hazelnut | ✓ | ✓ | ✓ |
Herring | — | ✓ | ✓ |
Hops | — | ✓ | ✓ |
Horse | — | — | ✓ |
Kiwi | — | ✓ | ✓ |
Lamb | ✓ | ✓ | ✓ |
Leek | — | ✓ | ✓ |
Lemon | ✓ | ✓ | ✓ |
Lentil | — | ✓ | ✓ |
Lettuce | — | ✓ | ✓ |
Lime | — | ✓ | ✓ |
Liquorice | — | — | ✓ |
Lobster | ✓ | ✓ | ✓ |
Macadamia | — | — | ✓ |
Malt | — | — | ✓ |
Mackerel | — | ✓ | ✓ |
Mango | — | — | ✓ |
Marjoram | — | — | ✓ |
Marrow | — | — | ✓ |
Melon (Galia/Honeydew) | — | ✓ | ✓ |
Milk (Buffalo) | — | — | ✓ |
Milk (Cow) | ✓ | ✓ | ✓ |
Milk (Goat) | — | ✓ | ✓ |
Milk (Sheep) | — | ✓ | ✓ |
Millet | — | ✓ | ✓ |
Mint | — | ✓ | ✓ |
Monkfish | — | — | ✓ |
Mulberry | — | — | ✓ |
Mushroom | — | ✓ | ✓ |
Mussel | — | ✓ | ✓ |
Mustard Seed | — | ✓ | ✓ |
Nectarine | — | ✓ | ✓ |
Nettle | — | — | ✓ |
Nutmeg | — | ✓ | ✓ |
Octopus | — | — | ✓ |
Olive | — | ✓ | ✓ |
Onion | — | ✓ | ✓ |
Orange | ✓ | ✓ | ✓ |
Ostrich | — | — | ✓ |
Oat | ✓ | ✓ | ✓ |
Oyster | — | ✓ | ✓ |
Papaya | — | — | ✓ |
Parsley | — | ✓ | ✓ |
Partridge | — | — | ✓ |
Peach | — | ✓ | ✓ |
Peanut | ✓ | ✓ | ✓ |
Pear | ✓ | ✓ | ✓ |
Pea | ✓ | ✓ | ✓ |
Peppermint | — | — | ✓ |
Pepper (Green/Red/Yellow) | — | ✓ | ✓ |
Peppercorn (Black/White) | — | ✓ | ✓ |
Perch | — | — | ✓ |
Pineapple | — | ✓ | ✓ |
Pine Nut | — | — | ✓ |
Pistachio | — | ✓ | ✓ |
Pike | — | — | ✓ |
Plaice | ✓ | ✓ | ✓ |
Plum | — | ✓ | ✓ |
Pomegranate | — | — | ✓ |
Pork | ✓ | ✓ | ✓ |
Potato | ✓ | ✓ | ✓ |
Quail | — | — | ✓ |
Quinoa | — | — | ✓ |
Rabbit | — | — | ✓ |
Radish | — | — | ✓ |
Raisin | — | — | ✓ |
Rapeseed | — | ✓ | ✓ |
Raspberry | ✓ | ✓ | ✓ |
Redcurrant | — | — | ✓ |
Rice | ✓ | ✓ | ✓ |
Rhubarb | — | — | ✓ |
Rocket | — | — | ✓ |
Rosemary | — | — | ✓ |
Rye | ✓ | ✓ | ✓ |
Saffron | — | — | ✓ |
Sage | — | ✓ | ✓ |
Salmon | — | ✓ | ✓ |
Sardine | — | — | ✓ |
Scallop | — | ✓ | ✓ |
Sea Bream (Gilthead) | — | — | ✓ |
Sesame Seed | — | ✓ | ✓ |
Shallot | — | — | ✓ |
Shrimp/Prawn | ✓ | ✓ | ✓ |
Sole | — | ✓ | ✓ |
Soya Bean | ✓ | ✓ | ✓ |
Spelt | — | — | ✓ |
Spinach | — | ✓ | ✓ |
Squash (Butternut/Carnival) | — | — | ✓ |
Squid | — | — | ✓ |
Strawberry | ✓ | ✓ | ✓ |
Sunflower Seed | — | ✓ | ✓ |
Swordfish | — | ✓ | ✓ |
Sweet Potato | — | — | ✓ |
Tangerine | — | — | ✓ |
Tapioca | — | — | ✓ |
Tarragon | — | — | ✓ |
Tea (Black) | — | ✓ | ✓ |
Tea (Green) | — | ✓ | ✓ |
Thyme | — | ✓ | ✓ |
Tiger Nut | — | — | ✓ |
Tomato | — | ✓ | ✓ |
Trout | — | ✓ | ✓ |
Tuna | — | ✓ | ✓ |
Turkey | ✓ | ✓ | ✓ |
Turnip | — | — | ✓ |
Turbot | — | ✓ | ✓ |
Vanilla | — | ✓ | ✓ |
Veal | — | ✓ | ✓ |
Venison | — | ✓ | ✓ |
Walnut | — | ✓ | ✓ |
Watercress | — | — | ✓ |
Watermelon | — | — | ✓ |
Wheat | ✓ | ✓ | ✓ |
Wheat Bran | — | ✓ | ✓ |
Wild Boar | — | — | ✓ |
Yuca | — | — | ✓ |
Yeast (Baker’s) | ✓ | ✓ | ✓ |
Yeast (Brewer’s) | ✓ | ✓ | ✓ |
Choosing the right test
-
If you want a quick overview of reactions to the most common foods, the 40+ test may be enough.
-
If you want a broader picture, especially if you eat a varied diet, the 120+ test provides wider coverage.
-
If you want the most comprehensive analysis, including less common foods, the 200+ test is the best choice.
- See our Healthpath shop for more information on our Food IgG tests
- Contact our customer services team with any questions
- See the Food IgG test sample report